
Manpreet Singh
Singapore
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 101 | 33.67 | 82.11 | 0 | 1 | 9 | 5 |
| CWC CL B | 3 | 3 | 67 | 22.33 | 77.01 | 0 | 0 | 3 | 4 |
| T20I | 11 | 9 | 220 | 24.44 | 132.53 | 0 | 0 | 9 | 11 |
| CAN SUPER 60 LEAGUE | 5 | 2 | 3 | 3 | 60 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 125 | 6.94 | 1/56 | 1/56 | 0 |
| CWC CL B | 3 | 1 | 1 | 42 | 4.2 | 1/42 | 1/42 | 0 |
| T20I | 11 | 3 | 2 | 34.5 | 6.27 | 1/21 | 1/21 | 0 |
| CAN SUPER 60 LEAGUE | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |