
Matthew Potts
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 15 | 105 | 10.5 | 46.26 | 0 | 0 | 15 | 1 |
| ODI | 11 | 6 | 45 | 45 | 72.58 | 0 | 0 | 1 | 1 |
| HUNDRED | 20 | 8 | 62 | 8.86 | 114.81 | 0 | 0 | 7 | 0 |
| T20 BLAST | 25 | 12 | 81 | 9 | 106.58 | 0 | 0 | 7 | 2 |
| SA20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 11 | 20 | 36 | 33.36 | 3.29 | 4/13 | 7/68 | 0 |
| ODI | 11 | 10 | 12 | 33.33 | 5.97 | 4/38 | 4/38 | 0 |
| HUNDRED | 20 | 18 | 17 | 30.88 | 7.88 | 3/26 | 3/26 | 0 |
| T20 BLAST | 25 | 24 | 33 | 22.58 | 6.74 | 3/20 | 3/32 | 0 |
| SA20 | 2 | 2 | 0 | 0 | 8.67 | 0/0 | 0/38 | 0 |
| T20I | 1 | 1 | 2 | 24 | 12 | 2/48 | 2/48 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
About Matthew Potts
Matthew Potts is another Durham academy graduate coming through the ranks and making it to the first XI. Potts has also played for England Under-19 and his breakthrough season came in 2017 when he made his first-class debut against Kent.
A right-arm medium pacer and more than useful bat lower down, Potts is looked as one of the brightest upcoming talents in Durham. Potts had nine slips in place in his debut game as Durham looked for a win, but they fell short by one wicket and the match was drawn.