
Michael Kyle Pepper
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 9 | 6 | 57 | 9.5 | 121.28 | 0 | 0 | 6 | 1 |
| HUNDRED | 19 | 18 | 158 | 8.78 | 98.75 | 0 | 0 | 20 | 3 |
| INT LEAGUET20 | 33 | 21 | 494 | 23.52 | 141.95 | 0 | 4 | 61 | 15 |
| SA20 | 3 | 3 | 51 | 17 | 98.08 | 0 | 0 | 4 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HUNDRED | 19 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| INT LEAGUET20 | 33 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SA20 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |