
Michael Rae
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 11 | 4 | 38 | 19 | 172.73 | 0 | 0 | 3 | 3 |
| SUPER SMASH | 28 | 8 | 15 | 5 | 93.75 | 0 | 0 | 2 | 0 |
| TEST | 2 | 1 | 13 | 13 | 118.18 | 0 | 0 | 1 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 11 | 9 | 18 | 22.44 | 5.43 | 5/57 | 5/57 | 1 |
| SUPER SMASH | 28 | 27 | 39 | 20 | 8.37 | 3/13 | 3/44 | 0 |
| TEST | 2 | 2 | 8 | 28.38 | 3.22 | 3/45 | 6/112 | 1 |