
Mihlali Mpongwana
Bowler
Born May 14, 2000
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 183 | 15.25 | 103.98 | 43 | 0 | 0 | 14 | 14 | 11 | 8 |
| ODI | 1 | 0 | 50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| METRO T10 | 81 | 81 | 279.31 | 53 | 0 | 1 | 3 | 2 | 7 | 7 |
| CSA T20 | 43 | 10.75 | 110.26 | 23 | 0 | 0 | 9 | 6 | 5 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| CSA | 15 | 15.67 | 6.35 | 3/14 | 0 | 14 | 12 | 3/26 |
| ODI | 0 | 0 | 8.33 | 0/0 | 0 | 1 | 1 | 0/25 |
| METRO T10 | 1 | 26 | 5.57 | 1/8 | 0 | 3 | 2 | 1/8 |
| CSA T20 | 3 | 56 | 8 | 1/22 | 0 | 9 | 8 | 1/33 |
Teams
- South Africa
- Western Province
- South Africa A
Debuts
- ODI