
Mitchell Starc
Australia · Baulkham Hills, Sydney, New South Wales
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | #11 | #19 | #66 |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 65 | 21 | 98 | 9.8 | 98 | 0 | 0 | 4 | 2 |
| ODI | 130 | 77 | 583 | 11.66 | 77.11 | 0 | 1 | 43 | 14 |
| TEST | 105 | 154 | 2478 | 20.47 | 59.32 | 0 | 13 | 255 | 49 |
| IPL | 57 | 24 | 111 | 9.25 | 91.74 | 0 | 0 | 11 | 0 |
| T20 BLAST | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBL | 15 | 7 | 15 | 15 | 88.23 | 0 | 0 | 1 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 65 | 65 | 79 | 23.81 | 7.74 | 4/20 | 4/20 | 0 |
| ODI | 130 | 130 | 247 | 23.58 | 5.26 | 6/28 | 6/28 | 9 |
| TEST | 105 | 202 | 433 | 26.51 | 3.44 | 7/58 | 11/94 | 18 |
| IPL | 57 | 54 | 74 | 22.99 | 8.79 | 5/35 | 5/35 | 1 |
| T20 BLAST | 10 | 10 | 21 | 10.38 | 5.91 | 3/24 | 3/24 | 0 |
| BBL | 15 | 15 | 30 | 15.23 | 7.94 | 4/35 | 4/35 | 0 |
About Mitchell Starc
Mitchell Starc – a name that strikes fear into the hearts of contemporary batsmen. It is hard to fathom that the tall, skinny lad from Sydney, who was once an aspiring wicketkeeper in junior cricket, would one day become the most menacing sight for the world's best batsmen.
Legend has it, that a tall, lanky 14-year-old was spotted by a club coach trying out as a wicketkeeper for the Western Suburbs. He pulled the young man aside and demanded that he ditch the wicketkeeping mitts – and that he would teach him how to bowl. The AFL's fabled method of scouting a body-type and building a particular skill around it seemed to be at work again, as it tends to work in favour of the player's ability and aptitude.