
Mohammad Wasim Jr
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 14 | 94 | 8.55 | 93.07 | 0 | 0 | 7 | 5 |
| T20I | 34 | 13 | 53 | 13.25 | 85.48 | 0 | 0 | 5 | 2 |
| TEST | 2 | 4 | 55 | 18.33 | 74.32 | 0 | 0 | 5 | 2 |
| BPL | 17 | 11 | 76 | 12.67 | 138.18 | 0 | 0 | 6 | 5 |
| PSL | 20 | 12 | 85 | 8.5 | 111.84 | 0 | 0 | 8 | 3 |
| PAKISTAN JUNIOR LEAGUE | 15 | 4 | 41 | 20.5 | 178.26 | 0 | 0 | 2 | 3 |
| NT20 CUP | 3 | 1 | 6 | 6 | 150 | 0 | 0 | 1 | 0 |
| TOP END T20 SERIES | 1 | 1 | 23 | 23 | 104.55 | 0 | 0 | 2 | 1 |
| LPL | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 27 | 43 | 27.33 | 5.41 | 4/36 | 4/36 | 0 |
| T20I | 34 | 34 | 42 | 21.48 | 7.87 | 4/24 | 4/24 | 0 |
| TEST | 2 | 4 | 2 | 115.5 | 3.87 | 1/71 | 1/111 | 0 |
| BPL | 17 | 17 | 23 | 23.7 | 8.03 | 3/34 | 3/34 | 0 |
| PSL | 20 | 20 | 24 | 28.54 | 7.8 | 3/20 | 3/20 | 0 |
| PAKISTAN JUNIOR LEAGUE | 15 | 15 | 13 | 39.38 | 5.61 | 3/28 | 3/28 | 0 |
| NT20 CUP | 3 | 3 | 1 | 82 | 9.11 | 1/26 | 1/26 | 0 |
| TOP END T20 SERIES | 1 | 1 | 2 | 14 | 7 | 2/28 | 2/28 | 0 |
| LPL | 2 | 2 | 3 | 27 | 10.13 | 2/39 | 2/39 | 0 |