Mohammad Younus Zadran
Afghanistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| KABUL T20 | 1 | 1 | 12 | 12 | 133.33 | 0 | 0 | 2 | 0 |
| AFG NATL T20 | 4 | 2 | 26 | 13 | 113.04 | 0 | 0 | 4 | 0 |
| SCL | 8 | 1 | 20 | 20 | 181.82 | 0 | 0 | 3 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| KABUL T20 | 1 | 1 | 0 | 0 | 30 | 0/0 | 0/30 | 0 |
| AFG NATL T20 | 4 | 4 | 1 | 117 | 7.8 | 1/46 | 1/46 | 0 |
| SCL | 8 | 1 | 1 | 10 | 10 | 1/10 | 1/10 | 0 |