
Mohsin Khan
Bowler
Born July 14, 1998
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| IPL | 25 | 5 | 89.29 | 13 | 0 | 0 | 31 | 7 | 2 | 1 |
| MAHARAJA TROPHY | 34 | 11.33 | 170 | 14 | 0 | 0 | 30 | 8 | 2 | 2 |
| UP T20 LEAGUE | 32 | 6.4 | 88.89 | 19 | 0 | 0 | 13 | 7 | 2 | 1 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 18 | 8 | 3/37 | 0 | 3 | 3 | 3/37 |
| IPL | 38 | 24.13 | 8.41 | 5/23 | 1 | 31 | 30 | 5/23 |
| MAHARAJA TROPHY | 24 | 22.83 | 6.31 | 4/35 | 0 | 30 | 25 | 4/35 |
| UP T20 LEAGUE | 16 | 17.38 | 4.13 | 4/20 | 0 | 13 | 12 | 4/20 |
| ODI | 0 | 0 | 5.67 | 0/0 | 0 | 2 | 2 | 0/41 |
Teams
- United Arab Emirates
- Shivamogga Yodhas
- Karnataka
- Uttar Pradesh
- Kanpur Superstars
- Kalyani Bengaluru Blasters
- Lucknow Super Giants
Debuts
- T20 · vs Malaysia at Kinrara Academy Oval, Feb 20, 2020
- ODI