Muhammad Manack
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 5 | 3 | 4 | 1.33 | 30.77 | 0 | 0 | 0 | 0 |
| CSA T20 | 8 | 7 | 199 | 28.43 | 139.16 | 0 | 2 | 30 | 2 |
| METRO T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 5 | 2 | 0 | 0 | 7.75 | 0/0 | 0/22 | 0 |
| CSA T20 | 8 | 2 | 1 | 26 | 8.67 | 1/11 | 1/11 | 0 |
| METRO T10 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |