
Nick Hobson
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| BBL | 46 | 35 | 554 | 23.08 | 132.85 | 0 | 0 | 44 | 22 |
| AUS DOM ODC | 7 | 6 | 169 | 56.33 | 118.18 | 0 | 1 | 14 | 7 |
| GT20 CAN | 7 | 6 | 158 | 79 | 133.9 | 0 | 1 | 13 | 7 |
| MAX60 | 13 | 11 | 179 | 19.89 | 180.81 | 0 | 1 | 14 | 11 |
| ZIM AFRO T10 | 7 | 7 | 130 | 26 | 188.41 | 0 | 0 | 13 | 8 |
| ABD T10 | 6 | 3 | 21 | 10.5 | 116.67 | 0 | 0 | 1 | 1 |
| TOP END T20 SERIES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAN SUPER 60 LEAGUE | 6 | 6 | 77 | 25.67 | 183.33 | 0 | 1 | 6 | 6 |
| HKS | 2 | 1 | 6 | 6 | 300 | 0 | 0 | 0 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| BBL | 46 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| AUS DOM ODC | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GT20 CAN | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MAX60 | 13 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ZIM AFRO T10 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ABD T10 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| TOP END T20 SERIES | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CAN SUPER 60 LEAGUE | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HKS | 2 | 2 | 0 | 0 | 24.5 | 0/0 | 0/32 | 0 |