
Nick Kelly
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 10 | 10 | 320 | 35.56 | 79.4 | 0 | 3 | 30 | 8 |
| SUPER SMASH | 32 | 31 | 721 | 25.75 | 129.91 | 0 | 4 | 73 | 26 |
| NCL | 6 | 6 | 147 | 29.4 | 163.33 | 0 | 0 | 15 | 7 |
| ODI | 7 | 7 | 201 | 28.71 | 73.63 | 0 | 2 | 28 | 3 |
| T20I | 7 | 7 | 97 | 16.17 | 110.23 | 0 | 0 | 12 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 10 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 32 | 1 | 2 | 5.5 | 5.5 | 2/11 | 2/11 | 0 |
| NCL | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ODI | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |