
Obus Pienaar
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLC | 40 | 26 | 392 | 39.2 | 136.59 | 0 | 1 | 25 | 20 |
| USM T10 | 7 | 7 | 206 | 41.2 | 208.08 | 0 | 1 | 16 | 11 |
| LLC | 9 | 9 | 127 | 14.11 | 135.11 | 0 | 0 | 8 | 8 |
| VPL | 10 | 9 | 349 | 49.86 | 232.67 | 0 | 3 | 26 | 29 |
| CAN SUPER 60 LEAGUE | 6 | 5 | 97 | 32.33 | 248.72 | 0 | 1 | 2 | 12 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 1 | 1 | 1 | 13 | 6.5 | 1/13 | 1/13 | 0 |
| MLC | 40 | 1 | 0 | 0 | 22 | 0/0 | 0/22 | 0 |
| USM T10 | 7 | 7 | 4 | 26 | 9.45 | 3/13 | 3/13 | 0 |
| LLC | 9 | 6 | 6 | 18.17 | 6.41 | 2/10 | 2/10 | 0 |
| VPL | 10 | 8 | 5 | 21.8 | 7.27 | 2/14 | 2/15 | 0 |
| CAN SUPER 60 LEAGUE | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |