
Omair Yousuf
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PSL | 8 | 7 | 184 | 26.29 | 136.3 | 0 | 2 | 17 | 6 |
| T20I | 11 | 11 | 207 | 23 | 123.21 | 0 | 1 | 18 | 9 |
| NT20 CUP | 8 | 5 | 128 | 25.6 | 109.4 | 0 | 0 | 9 | 5 |
| PAKISTAN JUNIOR LEAGUE | 2 | 2 | 36 | 18 | 105.88 | 0 | 0 | 6 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PSL | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 11 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NT20 CUP | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |