
Patrick Dooley
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBL | 21 | 12 | 54 | 13.5 | 81.81 | 0 | 0 | 6 | 1 |
| AUS DOM ODC | 8 | 7 | 87 | 12.43 | 68.5 | 0 | 0 | 7 | 1 |
| ZIM AFRO T10 | 5 | 3 | 12 | 6 | 150 | 0 | 0 | 0 | 1 |
| MAX60 | 12 | 3 | 12 | 0 | 120 | 0 | 0 | 1 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 5 | 5 | 5 | 15.4 | 9.63 | 2/4 | 2/4 | 0 |
| BBL | 21 | 21 | 26 | 22.19 | 7.6 | 4/16 | 4/16 | 0 |
| AUS DOM ODC | 8 | 8 | 9 | 45.56 | 5.62 | 2/60 | 2/60 | 0 |
| ZIM AFRO T10 | 5 | 5 | 7 | 12 | 10.5 | 2/13 | 2/16 | 0 |
| MAX60 | 12 | 10 | 8 | 20.13 | 8.05 | 2/11 | 2/26 | 0 |