
Paul Stirling
Ireland
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #19 | #26 |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 169 | 162 | 6005 | 37.77 | 87.47 | 14 | 32 | 643 | 149 |
| T20I | 163 | 160 | 3895 | 25.97 | 134.36 | 1 | 24 | 449 | 142 |
| TEST | 10 | 20 | 521 | 26.05 | 62.02 | 1 | 2 | 69 | 7 |
| ABD T10 | 12 | 12 | 140 | 11.67 | 157.3 | 0 | 0 | 15 | 9 |
| INT LEAGUET20 | 5 | 5 | 114 | 22.8 | 99.13 | 0 | 1 | 10 | 3 |
| SA20 | 2 | 2 | 40 | 20 | 166.67 | 0 | 0 | 6 | 2 |
| PSL | 2 | 2 | 9 | 4.5 | 75 | 0 | 0 | 1 | 0 |
| T20 BLAST | 4 | 3 | 17 | 5.67 | 73.91 | 0 | 0 | 1 | 1 |
| HUNDRED | 1 | 1 | 5 | 5 | 100 | 0 | 0 | 1 | 0 |
| IIP | 2 | 2 | 26 | 13 | 113.04 | 0 | 0 | 4 | 1 |
| BPL | 4 | 4 | 24 | 6 | 88.89 | 0 | 0 | 2 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 169 | 76 | 43 | 45.16 | 4.77 | 6/55 | 6/55 | 1 |
| T20I | 163 | 41 | 20 | 32.35 | 7.44 | 3/21 | 3/21 | 0 |
| TEST | 10 | 1 | 0 | 0 | 5.5 | 0/11 | 0/11 | 0 |
| ABD T10 | 12 | 1 | 1 | 11 | 5.5 | 1/11 | 1/11 | 0 |
| INT LEAGUET20 | 5 | 1 | 0 | 0 | 17 | 0/0 | 0/17 | 0 |
| SA20 | 2 | 1 | 0 | 0 | 16 | 0/0 | 0/16 | 0 |
| PSL | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 4 | 1 | 0 | 0 | 7.5 | 0/0 | 0/15 | 0 |
| HUNDRED | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| IIP | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| BPL | 4 | 1 | 0 | 0 | 19 | 0/0 | 0/19 | 0 |
About Paul Stirling
A right-handed opening batsman, Paul Stirling, has been known for providing attacking starts to Ireland in the 50-over and Twenty20 version of the game. With Ireland having gained Test status, Stirling now has the opportunity to fine tune his game plan to effectively counter the needs of red-ball cricket. It shouldn't be too tough for him, considering his immense experience in the English domestic set-up, having been part of Middlesex for several years now.