
Pawan Sarraf
Batting All Rounder
Born December 16, 2000
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 13.67 | 64.06 | 15 | 0 | 0 | 4 | 3 | 3 | 2 |
| NPL | 261 | 29 | 106.97 | 37 | 0 | 0 | 13 | 11 | 10 | 16 |
| TOP END T20 SERIES | 52 | 10.4 | 73.24 | 41 | 0 | 0 | 5 | 5 | 3 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 61 | 4.69 | 1/40 | 0 | 4 | 4 | 1/40 |
| NPL | 4 | 43.75 | 7.61 | 1/16 | 0 | 13 | 9 | 1/28 |
| TOP END T20 SERIES | 5 | 23 | 6.76 | 2/13 | 0 | 5 | 5 | 2/16 |
Teams
- Nepal
- Nepal A
- Karnali Yaks
- NBSC Lions
Debuts
- ODI