
Prabath Jayasuriya
Sri Lanka
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | #9 | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 32 | 264 | 9.1 | 35.53 | 0 | 0 | 27 | 0 |
| LPL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANKA T10 | 7 | 1 | 11 | 11 | 157.14 | 0 | 0 | 2 | 0 |
| ABD T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 20 | 96 | 35.54 | 3.17 | 7/52 | 10/108 | 10 |
| LPL | 4 | 4 | 4 | 29 | 8.92 | 3/30 | 3/30 | 0 |
| LANKA T10 | 7 | 2 | 1 | 38 | 19 | 1/24 | 1/24 | 0 |
| ABD T10 | 6 | 1 | 0 | 0 | 20 | 0/0 | 0/20 | 0 |