
Prasidh Krishna
Bowler
Born February 18, 1996
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | #93 | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0.67 | 10 | 2 | 0 | 0 | 31 | 8 | 0 | 0 |
| MAHARAJA TROPHY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| T20I | 2 | 0 | 66.67 | 1 | 0 | 0 | 8 | 2 | 0 | 0 |
| IPL | 15 | 5 | 48.39 | 6 | 0 | 0 | 81 | 11 | 1 | 0 |
| TEST | 26 | 3.71 | 26 | 5 | 0 | 0 | 11 | 15 | 3 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 55 | 27.36 | 5.83 | 5/23 | 1 | 31 | 31 | 5/23 |
| MAHARAJA TROPHY | 6 | 15.17 | 7 | 2/25 | 0 | 4 | 4 | 2/26 |
| T20I | 9 | 37.89 | 11 | 3/41 | 0 | 8 | 8 | 3/41 |
| IPL | 91 | 28.9 | 8.98 | 4/30 | 0 | 81 | 79 | 4/30 |
| TEST | 40 | 29.73 | 3.48 | 4/62 | 0 | 11 | 16 | 8/188 |
Teams
- Gujarat Titans
- Karnataka
- Rajasthan Royals
- Mysore Warriors
- India
- India A
Debuts
- ODI · vs England · March 22, 2021
- T20 · vs Ireland · August 17, 2023
- TEST · vs South Africa · December 25, 2023