
Ravi Bopara
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| LPL | 10 | 9 | 245 | 49 | 139.2 | 0 | 0 | 21 | 9 |
| INT LEAGUET20 | 11 | 5 | 8 | 2.67 | 57.14 | 0 | 0 | 0 | 0 |
| T20 BLAST | 37 | 37 | 1107 | 38.17 | 143.21 | 2 | 7 | 93 | 45 |
| ZIM AFRO T10 | 8 | 7 | 109 | 36.33 | 209.62 | 0 | 0 | 4 | 9 |
| HUNDRED | 9 | 7 | 100 | 14.29 | 108.7 | 0 | 0 | 7 | 2 |
| ABD T10 | 12 | 8 | 139 | 19.86 | 151.09 | 0 | 1 | 14 | 6 |
| APL | 3 | 3 | 92 | 30.67 | 115 | 0 | 1 | 8 | 6 |
| WCL | 8 | 6 | 209 | 41.8 | 150.36 | 1 | 0 | 14 | 11 |
| MAX60 | 6 | 5 | 84 | 16.8 | 178.72 | 0 | 1 | 4 | 6 |
| NCL | 6 | 4 | 22 | 7.33 | 157.14 | 0 | 0 | 2 | 1 |
| NPL | 14 | 14 | 512 | 39.38 | 133.33 | 0 | 6 | 34 | 24 |
| CAN SUPER 60 LEAGUE | 6 | 6 | 132 | 26.4 | 212.9 | 0 | 1 | 11 | 11 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| LPL | 10 | 6 | 1 | 58 | 7.91 | 1/4 | 1/4 | 0 |
| INT LEAGUET20 | 11 | 3 | 4 | 13.25 | 7.57 | 4/15 | 4/15 | 0 |
| T20 BLAST | 37 | 30 | 23 | 28 | 7.59 | 4/34 | 4/34 | 0 |
| ZIM AFRO T10 | 8 | 2 | 1 | 50 | 16.67 | 1/11 | 1/11 | 0 |
| HUNDRED | 9 | 7 | 7 | 14 | 6.62 | 4/21 | 4/21 | 0 |
| ABD T10 | 12 | 1 | 2 | 2 | 4.8 | 2/4 | 2/4 | 0 |
| APL | 3 | 3 | 3 | 18.33 | 5 | 2/15 | 2/15 | 0 |
| WCL | 8 | 5 | 6 | 21.67 | 7.03 | 3/9 | 3/9 | 0 |
| MAX60 | 6 | 6 | 4 | 14.75 | 8.43 | 1/7 | 1/12 | 0 |
| NCL | 6 | 2 | 0 | 0 | 14 | 0/0 | 0/22 | 0 |
| NPL | 14 | 6 | 4 | 26 | 8 | 1/14 | 1/29 | 0 |
| CAN SUPER 60 LEAGUE | 6 | 5 | 7 | 10.29 | 4.5 | 4/28 | 4/28 | 0 |