
Rebecca Burns
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 20 | 10 | 86.96 | 0 | 0 | 3 | 0 |
| WSUPER SMASH | 21 | 21 | 372 | 17.71 | 100.54 | 0 | 2 | 53 | 3 |
| SUPER SMASH | 12 | 11 | 269 | 29.89 | 113.03 | 0 | 3 | 45 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| WSUPER SMASH | 21 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 12 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |