
Rivaldo Clarke
Batter · Wicketkeeper
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CPL | 205 | 22.78 | 101.99 | 54 | 0 | 1 | 18 | 12 | 22 | 2 |
| LANKA T10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| WIBL | 47 | 23.5 | 120.51 | 24 | 0 | 0 | 2 | 2 | 4 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| CPL | 0 | 0 | 16 | 0/0 | 0 | 18 | 1 | 0/16 |
| LANKA T10 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
| WIBL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- West Indies A
- West Indies Academy
- Nuwara Eliya Kings
- Barbados Tridents
- Guyana Rainforest Rangers