
Ross Whiteley
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 7 | 7 | 52 | 10.4 | 126.83 | 0 | 0 | 3 | 2 |
| BBL | 9 | 8 | 69 | 13.8 | 98.57 | 0 | 0 | 2 | 2 |
| T20 BLAST | 53 | 44 | 792 | 23.29 | 136.32 | 0 | 0 | 55 | 40 |
| HUNDRED | 11 | 8 | 54 | 6.75 | 105.88 | 0 | 0 | 3 | 3 |
| MAX60 | 9 | 5 | 28 | 7 | 121.74 | 0 | 0 | 3 | 2 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| BBL | 9 | 6 | 3 | 25 | 7.5 | 2/2 | 2/2 | 0 |
| T20 BLAST | 53 | 6 | 3 | 32 | 10.67 | 3/22 | 3/22 | 0 |
| HUNDRED | 11 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MAX60 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |