
Sam Harper
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 11 | 10 | 210 | 21 | 90.52 | 0 | 1 | 19 | 3 |
| BBL | 102 | 97 | 2004 | 22.52 | 134.41 | 1 | 12 | 178 | 69 |
| MELB T10 | 3 | 3 | 50 | 16.67 | 156.25 | 0 | 0 | 3 | 3 |
| TOP END T20 SERIES | 3 | 3 | 145 | 48.33 | 151.04 | 0 | 2 | 13 | 5 |
| PAKISTAN JUNIOR LEAGUE | 1 | 1 | 8 | 8 | 114.29 | 0 | 0 | 1 | 0 |
| LPL | 5 | 5 | 162 | 32.4 | 154.29 | 0 | 1 | 17 | 8 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 11 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| BBL | 102 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MELB T10 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| TOP END T20 SERIES | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| LPL | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |