
Samaira Dharnidharka
Bowler
Born February 26, 2007
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 164 | 10.93 | 76.64 | 34 | 0 | 0 | 24 | 19 | 13 | 2 |
| ABDW T20 COUNTIES | 3 | 3 | 100 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| ODI | 107 | 26.75 | 59.12 | 45 | 0 | 0 | 6 | 6 | 12 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 22.37 | 7.2 | 4/12 | 0 | 24 | 23 | 4/12 |
| ABDW T20 COUNTIES | 0 | 0 | 9.33 | 0/0 | 0 | 1 | 1 | 0/28 |
| ODI | 9 | 20.56 | 3.04 | 4/19 | 0 | 6 | 6 | 4/19 |
Teams
- ECB Women
- United Arab Emirates Women
Debuts
- T20
- ODI