
Samuel Elliott
Australia
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 9 | 8 | 87 | 21.75 | 76.99 | 0 | 0 | 5 | 3 |
| MELB T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBL | 1 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 9 | 9 | 14 | 27.14 | 5.49 | 4/26 | 4/26 | 0 |
| MELB T10 | 3 | 3 | 5 | 7.6 | 6.33 | 3/10 | 3/10 | 0 |
| BBL | 1 | 1 | 1 | 15 | 1.01 | 1/15 | 1/15 | 0 |