Sayam Khan
All Rounder
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| EMIRATES D20 | 4 | 4 | 25 | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
| E D10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| ABD T10 | 6 | 0 | 150 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| EMIRATES D20 | 6 | 15.17 | 7.58 | 3/26 | 0 | 4 | 4 | 3/26 |
| E D10 | 5 | 10.4 | 8.67 | 2/15 | 0 | 3 | 3 | 2/18 |
| ABD T10 | 1 | 36 | 12 | 1/14 | 0 | 2 | 2 | 1/14 |
Teams
- United Tigers
- Sharjah
- Abu Dhabi