
Scott Edwards
Netherland
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #59 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 67 | 2267 | 39.77 | 86.2 | 0 | 22 | 168 | 19 |
| T20I | 86 | 77 | 1316 | 23.09 | 126.54 | 0 | 2 | 105 | 31 |
| GSL | 5 | 5 | 79 | 19.75 | 138.6 | 0 | 0 | 11 | 1 |
| NPL | 3 | 3 | 60 | 20 | 113.21 | 0 | 0 | 6 | 0 |
| MELB T10 | 2 | 2 | 21 | 21 | 116.67 | 0 | 0 | 1 | 1 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 86 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GSL | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NPL | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MELB T10 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |