
Scott Kuggeleijn
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 5 | 2 | 6 | 6 | 27.27 | 0 | 0 | 4 | 3 |
| SUPER SMASH | 28 | 22 | 328 | 23.43 | 169.95 | 0 | 0 | 26 | 23 |
| T20I | 18 | 8 | 79 | 19.75 | 213.51 | 0 | 0 | 5 | 7 |
| ODI | 2 | 1 | 11 | 0 | 183.33 | 0 | 0 | 1 | 0 |
| TEST | 3 | 6 | 92 | 15.33 | 75.41 | 0 | 0 | 11 | 3 |
| INT LEAGUET20 | 16 | 6 | 63 | 21 | 131.25 | 0 | 0 | 4 | 3 |
| NPL | 17 | 12 | 96 | 10.67 | 135.21 | 0 | 0 | 8 | 5 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 5 | 5 | 8 | 32.75 | 5.87 | 4/36 | 4/36 | 0 |
| SUPER SMASH | 28 | 26 | 34 | 21.09 | 7.89 | 4/26 | 4/26 | 0 |
| T20I | 18 | 17 | 16 | 29.44 | 8.75 | 3/27 | 3/27 | 0 |
| ODI | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| TEST | 3 | 3 | 5 | 58.8 | 4.98 | 2/80 | 3/161 | 0 |
| INT LEAGUET20 | 16 | 9 | 14 | 21.93 | 9.35 | 4/17 | 4/17 | 0 |
| NPL | 17 | 17 | 27 | 13.59 | 5.42 | 5/18 | 5/18 | 1 |