
Sheldon Cottrell
West Indies
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 11 | 2.75 | 45.83 | 0 | 0 | 1 | 0 |
| ODI | 38 | 19 | 88 | 11 | 67.69 | 0 | 0 | 6 | 4 |
| T20I | 45 | 10 | 18 | 4.5 | 62.07 | 0 | 0 | 2 | 0 |
| IPL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPER50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABD T10 | 8 | 1 | 6 | 6 | 120 | 0 | 0 | 1 | 0 |
| INT LEAGUET20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMAICA T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIM AFRO T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPL | 5 | 2 | 12 | 6 | 120 | 0 | 0 | 1 | 1 |
| APL | 4 | 3 | 15 | 15 | 75 | 0 | 0 | 0 | 1 |
| LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCL | 5 | 2 | 7 | 0 | 50 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 2 | 2 | 98 | 4.26 | 1/72 | 1/72 | 0 |
| ODI | 38 | 36 | 52 | 32.4 | 5.87 | 5/46 | 5/46 | 1 |
| T20I | 45 | 44 | 52 | 23.92 | 8.13 | 4/28 | 4/28 | 0 |
| IPL | 6 | 6 | 6 | 29.33 | 8.8 | 2/17 | 2/17 | 0 |
| SUPER50 | 2 | 2 | 0 | 0 | 5.56 | 0/0 | 0/46 | 0 |
| ABD T10 | 8 | 8 | 7 | 24.43 | 10.69 | 3/10 | 3/10 | 0 |
| INT LEAGUET20 | 15 | 11 | 11 | 23.09 | 6.71 | 3/14 | 3/14 | 0 |
| PSL | 3 | 3 | 3 | 27 | 10.13 | 3/20 | 3/20 | 0 |
| JAMAICA T10 | 4 | 4 | 4 | 13 | 6.5 | 2/2 | 2/2 | 0 |
| ZIM AFRO T10 | 7 | 7 | 4 | 23.75 | 7.22 | 3/2 | 3/2 | 0 |
| CPL | 5 | 5 | 2 | 68 | 9.07 | 1/10 | 1/51 | 0 |
| APL | 4 | 4 | 3 | 19 | 5.52 | 3/17 | 3/17 | 0 |
| LLC | 2 | 2 | 1 | 57 | 9.5 | 1/26 | 1/26 | 0 |
| WCL | 5 | 5 | 3 | 41.33 | 7.75 | 2/16 | 2/16 | 0 |
About Sheldon Cottrell
Sheldon Cottrell first made news when he picked up 17 wickets in a four-day domestic tournament in the 2012-13 season. A fast and muscular Jamaican, with a slingy action, his angle caused problems from both over and around the wicket and earned him a reputation of being a fearsome bowler.
In the inaugural Caribbean Premier League, Cottrell emerged as one of the most promising young talents. His exploits in the CPL earned him a spot in the West Indies A squad that toured India in November 2013 but he had to pull out of the tour due to injury. He, though, impressed during the tour match on Windies' tour of India a month later, picking up three wickets and subsequently earning his Test cap against India at the Eden Gardens, Kolkata. Cottrell, however, did not make the most of the opportunity and was later dropped for the second Test.