Shoaib Khan
Batter
Born December 6, 1992
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 843 | 31.22 | 83.71 | 105 | 1 | 7 | 31 | 31 | 78 | 14 |
| T20I | 361 | 18.05 | 105.87 | 57 | 0 | 1 | 28 | 27 | 33 | 12 |
| LLC | 49 | 12.25 | 148.48 | 22 | 0 | 0 | 4 | 4 | 6 | 2 |
| ASIAN LEGENDS LEAGUE | 6 | 3 | 35.29 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 65.5 | 5.46 | 1/19 | 0 | 31 | 7 | 1/19 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 28 | 0 | 0/0 |
| LLC | 2 | 34 | 11.33 | 2/29 | 0 | 4 | 3 | 2/29 |
| ASIAN LEGENDS LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
Teams
- United Arab Emirates
- Afghanistan Pathans
- Mumbai Spartans
- Oman
Debuts
- ODI · vs Nepal · September 14, 2021
- T20 · vs Nepal · February 11, 2022