
Taskin Ahmed
Bangladesh
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 33 | 313 | 11.18 | 50.89 | 0 | 1 | 33 | 5 |
| ODI | 93 | 51 | 267 | 7.03 | 58.55 | 0 | 0 | 19 | 9 |
| T20I | 90 | 41 | 229 | 9.96 | 100.44 | 0 | 0 | 20 | 8 |
| BPL | 40 | 21 | 147 | 9.8 | 117.6 | 0 | 0 | 14 | 5 |
| ZIM AFRO T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPL | 3 | 2 | 22 | 22 | 169.23 | 0 | 0 | 1 | 2 |
| ABD T10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INT LEAGUET20 | 8 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST | 19 | 30 | 55 | 38.78 | 3.66 | 6/64 | 8/140 | 1 |
| ODI | 93 | 91 | 136 | 28.96 | 5.18 | 5/28 | 5/28 | 2 |
| T20I | 90 | 88 | 106 | 23.25 | 6.39 | 4/16 | 4/28 | 0 |
| BPL | 40 | 40 | 55 | 19.95 | 6.02 | 7/19 | 7/19 | 1 |
| ZIM AFRO T10 | 6 | 6 | 10 | 10.3 | 8.58 | 3/11 | 3/20 | 0 |
| LPL | 3 | 3 | 4 | 28.25 | 10.27 | 2/45 | 2/45 | 0 |
| ABD T10 | 6 | 6 | 5 | 27 | 11.25 | 2/21 | 2/21 | 0 |
| INT LEAGUET20 | 8 | 5 | 6 | 27.17 | 7.52 | 2/20 | 2/41 | 0 |
About Taskin Ahmed
A tall, right-hand fast bowler, Taskin Ahmed grabbed headlines at a very young age - thanks to his pace. He is currently the second fastest Bangladeshi bowler having clocked 148kph (the fastest is Rubel's 149.5kph). He made his first-class debut in the 2011 season playing for Dhaka Metropolis at the age of 16. He was selected for the Under-19 World Cup which was held in Australia in the year 2012. Taskin ended up as the leading wicket-taker in that tournament. Playing in just his second T20 match for Chittagong Kings in the 2013 edition of the Bangladesh Premier League, Taskin was named the Man of the Match for his splendid figures of 4/31.