
Theo Van Woerkom
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 1 | 1 | 2 | 0 | 28.57 | 0 | 0 | 0 | 0 |
| ODI | 3 | 2 | 4 | 0 | 50 | 0 | 0 | 0 | 0 |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEST | 1 | 1 | 1 | 1 | 11.11 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ODI | 3 | 3 | 5 | 29.6 | 6.17 | 3/55 | 3/55 | 0 |
| T20I | 1 | 1 | 0 | 0 | 10 | 0/0 | 0/10 | 0 |
| TEST | 1 | 1 | 1 | 55 | 3.06 | 1/43 | 1/55 | 0 |