
Tim Robinson
New Zealand
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 6 | 6 | 77 | 12.83 | 84.62 | 0 | 0 | 10 | 0 |
| SUPER SMASH | 25 | 23 | 701 | 33.38 | 151.73 | 1 | 6 | 61 | 32 |
| T20I | 29 | 26 | 665 | 28.91 | 137.68 | 1 | 2 | 58 | 26 |
| CPL | 4 | 4 | 86 | 21.5 | 124.64 | 0 | 0 | 9 | 2 |
| ODI | 3 | 3 | 48 | 16 | 102.13 | 0 | 0 | 7 | 0 |
| T20 BLAST | 3 | 3 | 31 | 10.33 | 134.78 | 0 | 0 | 4 | 1 |
| MLC | 1 | 1 | 10 | 10 | 125 | 0 | 0 | 1 | 0 |
| GSL | 1 | 1 | 38 | 38 | 180.95 | 0 | 0 | 4 | 3 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SUPER SMASH | 25 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20I | 29 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CPL | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ODI | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| MLC | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| GSL | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |