
Tom Moores
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| BPL | 6 | 4 | 67 | 16.75 | 103.08 | 0 | 0 | 6 | 2 |
| T20 BLAST | 52 | 51 | 1123 | 28.79 | 135.96 | 0 | 5 | 96 | 47 |
| NCL | 7 | 6 | 61 | 10.17 | 132.61 | 0 | 0 | 6 | 3 |
| NPL | 7 | 7 | 165 | 23.57 | 127.91 | 0 | 0 | 10 | 9 |
| ABD T20 COUNTY | 2 | 2 | 41 | 41 | 91.11 | 0 | 0 | 3 | 1 |
| HUNDRED | 5 | 5 | 83 | 20.75 | 159.62 | 0 | 1 | 6 | 6 |
| CAN SUPER 60 LEAGUE | 7 | 7 | 79 | 11.29 | 161.22 | 0 | 0 | 4 | 7 |
| ABD T10 | 8 | 6 | 86 | 17.2 | 153.57 | 0 | 0 | 7 | 6 |
| INT LEAGUET20 | 8 | 3 | 24 | 8 | 141.18 | 0 | 0 | 1 | 2 |
| SA20 | 2 | 2 | 9 | 4.5 | 60 | 0 | 0 | 1 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| BPL | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 52 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NCL | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| NPL | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ABD T20 COUNTY | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HUNDRED | 5 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CAN SUPER 60 LEAGUE | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ABD T10 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| INT LEAGUET20 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SA20 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |