
Wihan Lubbe
South Africa
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 13 | 373 | 28.69 | 129.97 | 0 | 3 | 33 | 12 |
| SA20 | 37 | 33 | 533 | 17.77 | 117.66 | 0 | 3 | 46 | 21 |
| T20I | 2 | 2 | 16 | 8 | 160 | 0 | 0 | 4 | 0 |
| CSA T20 | 6 | 6 | 102 | 17 | 120 | 0 | 0 | 8 | 3 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| CSA | 13 | 9 | 4 | 31 | 7.75 | 2/28 | 2/28 | 0 |
| SA20 | 37 | 15 | 4 | 53.25 | 7.89 | 1/6 | 1/44 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CSA T20 | 6 | 6 | 3 | 37.67 | 7.06 | 1/22 | 1/22 | 0 |