
Will Smeed
England
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 11 | 9 | 81 | 11.57 | 150 | 0 | 0 | 6 | 3 |
| INT LEAGUET20 | 10 | 6 | 61 | 10.17 | 98.39 | 0 | 0 | 9 | 0 |
| PSL | 3 | 3 | 58 | 19.33 | 120.83 | 0 | 0 | 7 | 2 |
| T20 BLAST | 48 | 48 | 1502 | 31.29 | 166.52 | 0 | 12 | 165 | 75 |
| ZIM AFRO T10 | 14 | 13 | 227 | 20.64 | 181.6 | 0 | 1 | 22 | 15 |
| HUNDRED | 31 | 31 | 612 | 21.1 | 156.12 | 1 | 3 | 60 | 30 |
| CPL | 4 | 4 | 80 | 20 | 135.59 | 0 | 1 | 6 | 4 |
| SA20 | 7 | 7 | 219 | 31.29 | 130.36 | 0 | 2 | 26 | 7 |
| CAN SUPER 60 LEAGUE | 7 | 7 | 193 | 38.6 | 264.38 | 0 | 2 | 6 | 24 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| INT LEAGUET20 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| PSL | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T20 BLAST | 48 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| ZIM AFRO T10 | 14 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| HUNDRED | 31 | 1 | 1 | 3 | 3 | 1/3 | 1/3 | 0 |
| CPL | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| SA20 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| CAN SUPER 60 LEAGUE | 7 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |