
Beuran Hendricks
Arremessador
Nascido em 8 de junho de 1990
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | — |
| Arremesso | — | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 31 | 15.5 | 110.71 | 17 | 0 | 0 | 10 | 5 | 2 | 0 |
| TEST | 9 | 9 | 50 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| ODI | 24 | 8 | 53.33 | 18 | 0 | 0 | 10 | 4 | 2 | 0 |
| T20I | 18 | 6 | 78.26 | 12 | 0 | 0 | 19 | 5 | 0 | 1 |
| IPL | 1 | 1 | 33.33 | 1 | 0 | 0 | 7 | 3 | 0 | 0 |
| SA20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| CSA T20 | 22 | 11 | 122.22 | 19 | 0 | 0 | 12 | 2 | 1 | 1 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| CSA | 7 | 39.14 | 6.37 | 2/28 | 0 | 10 | 9 | 2/38 |
| TEST | 6 | 29.17 | 4.55 | 5/64 | 1 | 1 | 2 | 6/175 |
| ODI | 10 | 34.6 | 5.38 | 3/59 | 0 | 10 | 8 | 3/59 |
| T20I | 25 | 25.08 | 9.2 | 4/14 | 0 | 19 | 19 | 4/14 |
| IPL | 9 | 26.11 | 9.4 | 3/36 | 0 | 7 | 7 | 3/36 |
| SA20 | 2 | 49.5 | 9.9 | 1/42 | 0 | 4 | 4 | 1/42 |
| CSA T20 | 19 | 18.53 | 7.65 | 3/26 | 0 | 12 | 12 | 3/31 |
Times
- Warriors
- Joburg Super Kings
- África do Sul
- Western Province
- MI Cape Town
Estreias
- TEST · vs England at The Wanderers Stadium · 24 de janeiro de 2020
- ODI · vs Pakistan at SuperSport Park · 25 de janeiro de 2019
- T20 · vs Australia at Kingsmead · 12 de março de 2014
Sobre Beuran Hendricks
Beuran Hendricks is an left-arm fast medium bowler, who made a strong impact in the recently concluded Ram Slam T20 tournament 2013/14, where he emerged as the highest wicket taker by taking 28 wickets in 11 matches at an average of 10.28. He represented Cape Cobras in that tournament. He is capable of generating some serious pace and has reaped rich rewards playing for Cape Cobras and the Western Province team.