
Lizaad Williams
Arremessador
Nascido em 1 de outubro de 1993
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | — |
| Arremesso | — | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 25 | 8.33 | 35.21 | 13 | 0 | 0 | 2 | 3 | 4 | 0 |
| ODI | 20 | 4 | 66.67 | 13 | 0 | 0 | 11 | 6 | 2 | 0 |
| T20I | 14 | 2.33 | 53.85 | 5 | 0 | 0 | 20 | 10 | 0 | 0 |
| SA20 | 31 | 5.17 | 77.5 | 17 | 0 | 0 | 22 | 9 | 3 | 1 |
| IPL | 1 | 0 | 50 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| CSA T20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| LPL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 35 | 3.41 | 3/54 | 0 | 2 | 2 | 3/54 |
| ODI | 21 | 25.52 | 5.28 | 4/32 | 0 | 11 | 11 | 4/56 |
| T20I | 24 | 25.96 | 9.25 | 3/35 | 0 | 20 | 19 | 3/36 |
| SA20 | 30 | 19.67 | 9.05 | 4/36 | 0 | 22 | 20 | 4/36 |
| IPL | 1 | 72 | 12 | 1/38 | 0 | 2 | 2 | 1/38 |
| CSA T20 | 6 | 42.5 | 6.38 | 2/34 | 0 | 8 | 8 | 2/34 |
| LPL | 16 | 17.06 | 4.99 | 3/14 | 0 | 8 | 8 | 3/30 |
Times
- MI Emirates
- Boland
- Jaffna Kings
- Pretoria Capitals
- Mumbai Indians
- Titans
- África do Sul
- Delhi Capitals
- Joburg Super Kings
Estreias
- TEST · vs Bangladesh at Kingsmead · 31 de março de 2022
- ODI · vs Ireland at The Village · 16 de julho de 2021
- T20 · vs Pakistan at The Wanderers Stadium · 10 de abril de 2021
Sobre Lizaad Williams
Raw pace is a blessing, one Lizaad Williams has in plenty. A product of natural talent and flair, he first came into the reckoning in the under-19 World Cup of 2012. With the ability to clock 140kph with regularity, he made the pundits sit up and take notice.
