
Salman Irshad
Arremessador
Nascido em 2 de dezembro de 1995
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | — |
| Arremesso | — | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 16 | 8 | 100 | 8 | 0 | 0 | 20 | 6 | 1 | 1 |
| PSL | 19 | 2.71 | 52.77 | 6 | 0 | 0 | 37 | 13 | 0 | 1 |
| CPL | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| ABD T10 | 2 | 0 | 50 | 2 | 0 | 0 | 29 | 1 | 0 | 0 |
| ZIM AFRO T10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 15 | 15 | 100 | 6 | 0 | 0 | 11 | 5 | 1 | 0 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| BPL | 24 | 22.45 | 7.64 | 3/23 | 0 | 20 | 20 | 3/23 |
| PSL | 50 | 24.74 | 9.5 | 4/30 | 0 | 37 | 37 | 4/30 |
| CPL | 14 | 24.5 | 7.82 | 4/27 | 0 | 12 | 12 | 4/27 |
| ABD T10 | 28 | 16.96 | 10.56 | 3/14 | 0 | 29 | 25 | 3/14 |
| ZIM AFRO T10 | 11 | 15.82 | 11.6 | 4/13 | 0 | 8 | 8 | 4/13 |
| PAKISTAN JUNIOR LEAGUE | 10 | 34.8 | 6.89 | 2/26 | 0 | 11 | 11 | 2/52 |
Times
- Sylhet Titans
- Antigua And Barbuda Falcons
- AJK Region
- Islamabad United
- Khulna Tigers
- Dolphins
- Dolphins
- UAE Bulls
- Cape Town Samp Army
- Rangpur Riders
- Lahore Region Blues
- Morrisville Samp Army
- Jamaica Tallawahs
- Durdanto Dhaka
- Peshawar Zalmi
- Arabian Aces