
Simon Harmer
Arremessador
Nascido em 10 de fevereiro de 1989
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | — |
| Arremesso | #79 | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 5 | 2.5 | 45.45 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
| TEST | 391 | 20.58 | 40.02 | 82 | 0 | 1 | 16 | 24 | 37 | 3 |
| SA20 | 49 | 8.17 | 102.08 | 14 | 0 | 0 | 29 | 9 | 5 | 0 |
| T20 BLAST | 453 | 18.88 | 145.19 | 56 | 0 | 2 | 52 | 38 | 30 | 23 |
| ENG DOM | 68 | 34 | 89.47 | 68 | 0 | 1 | 2 | 2 | 8 | 1 |
| NCL | 16 | 5.33 | 88.89 | 15 | 0 | 0 | 7 | 3 | 1 | 1 |
| ABD T20 COUNTY | 27 | 27 | 135 | 27 | 0 | 0 | 2 | 1 | 4 | 0 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| CSA | 9 | 13.56 | 5.55 | 2/15 | 0 | 8 | 8 | 2/22 |
| TEST | 71 | 26.45 | 2.88 | 6/50 | 5 | 16 | 24 | 9/101 |
| SA20 | 13 | 45.23 | 7.54 | 4/18 | 0 | 29 | 25 | 4/18 |
| T20 BLAST | 49 | 28.1 | 8.45 | 4/28 | 0 | 52 | 51 | 4/28 |
| ENG DOM | 2 | 38.5 | 4.05 | 1/46 | 0 | 2 | 2 | 1/46 |
| NCL | 11 | 14.45 | 11.36 | 3/18 | 0 | 7 | 7 | 3/18 |
| ABD T20 COUNTY | 3 | 7 | 4.2 | 2/11 | 0 | 2 | 2 | 2/11 |
Times
- Chicago
- Durban Super Giants
- Sunrisers Eastern Cape
- África do Sul
- Titans
- Essex
Estreias
- TEST · vs West Indies at Newlands · 2 de janeiro de 2015
Sobre Simon Harmer
Harmer, an all-rounder by nature, applies his trade for the Warriors in the first class arena. The right-hand batsman and right-arm off-break bowler had an astonishing debut for the Warriors. In the first innings, he picked up 5/98 and scored 46, while in the second he scalped 1/53 and scored an unbeaten 69.
He soon became a regular member of the side and in his first season as a full time player, Harmer racked up 44 wickets - the most by any bowler in the 2011-12 season. The offie continued to impress and was soon called to the national side. He got his first cap against the West Indies in the 2015 New Year's Test. His first wicket was Devon Smith and he ended with match figures of 7/153. His impress outing earned him a place for the Bangladesh tour in July 2015.
Últimas notícias de Simon Harmer

South Africa shift focus to Bangladesh after historic Australia series win

AUS vs SA, 3rd Test: Australia crash to disastrous defeat in Cape Town

SA vs AUS, 2nd Test: Simon Harmer scripts history with record-breaking knock against Australia

ICC awards ‘satisfactory’ rating to Eden Gardens pitch

IND vs SA, 2nd Test: South Africa crush India by 408 runs to seal 2–0 series sweep