
Tanush Kotian
All-rounder (rebatedor)
Nascido em 15 de outubro de 1998
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | — |
| Arremesso | — | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| SYED MUSHTAQ ALI TROPHY | 9 | 0 | 180 | 9 | 0 | 0 | 2 | 1 | 0 | 1 |
| IPL | 24 | 24 | 77.42 | 24 | 0 | 0 | 12 | 1 | 3 | 0 |
| MUMBAI T20 | 122 | 40.67 | 169.44 | 37 | 0 | 0 | 6 | 7 | 8 | 5 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| SYED MUSHTAQ ALI TROPHY | 3 | 17 | 7.29 | 3/15 | 0 | 2 | 2 | 3/15 |
| IPL | 0 | 0 | 0 | 0/0 | 0 | 12 | 0 | 0/0 |
| MUMBAI T20 | 1 | 127 | 9.77 | 1/19 | 0 | 6 | 6 | 1/19 |
Times
- Rest of India
- North Mumbai Panthers
- Rajasthan Royals
- Mumbai
- Índia A