
Tim Seifert
Rebatedor · Wicket-keeper
Nascido em 13 de dezembro de 1994
Rankings da ICC
| Categoria | Test | ODI | T20 |
|---|---|---|---|
| Rebatida | — | — | #81 |
| Arremesso | — | — | — |
| All-rounder | — | — | — |
Estatísticas de rebatida
| Formato | Corridas | Méd | SR | HS | 100s | 50s | J | Ent | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 307 | 43.86 | 100.33 | 103 | 1 | 1 | 8 | 7 | 27 | 11 |
| SUPER SMASH | 335 | 25.77 | 149.55 | 59 | 0 | 2 | 14 | 13 | 35 | 14 |
| T20I | 2408 | 30.87 | 146.74 | 97 | 0 | 18 | 95 | 89 | 227 | 117 |
| ZIM AFRO T10 | 271 | 27.1 | 205.3 | 71 | 0 | 1 | 11 | 11 | 25 | 20 |
| LPL | 631 | 48.53 | 134.54 | 104 | 1 | 5 | 17 | 17 | 58 | 27 |
| PSL | 424 | 24.94 | 141.33 | 49 | 0 | 0 | 17 | 17 | 55 | 11 |
| GT20 CAN | 88 | 14.67 | 112.82 | 44 | 0 | 0 | 8 | 7 | 9 | 4 |
| CPL | 1362 | 30.27 | 131.47 | 125 | 2 | 5 | 62 | 55 | 117 | 60 |
| BBL | 485 | 25.52 | 136.61 | 102 | 1 | 2 | 20 | 20 | 44 | 21 |
| INT LEAGUET20 | 101 | 20.2 | 109.78 | 40 | 0 | 0 | 8 | 6 | 6 | 4 |
| ODI | 169 | 24.14 | 97.69 | 58 | 0 | 1 | 9 | 7 | 14 | 7 |
| IPL | 45 | 7.5 | 109.76 | 21 | 0 | 0 | 11 | 6 | 6 | 1 |
| MLC | 493 | 32.87 | 142.07 | 104 | 1 | 2 | 17 | 16 | 35 | 31 |
| T20 BLAST | 139 | 46.33 | 167.46 | 100 | 1 | 0 | 4 | 4 | 16 | 6 |
| HUNDRED | 394 | 49.25 | 168.38 | 80 | 0 | 5 | 10 | 10 | 35 | 22 |
Estatísticas de arremesso
| Formato | Wkts | Méd | Econ | BBI | 5W | J | Ent | BBM |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0/0 |
| SUPER SMASH | 0 | 0 | 0 | 0/0 | 0 | 14 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 95 | 0 | 0/0 |
| ZIM AFRO T10 | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| LPL | 0 | 0 | 0 | 0/0 | 0 | 17 | 0 | 0/0 |
| PSL | 0 | 0 | 0 | 0/0 | 0 | 17 | 0 | 0/0 |
| GT20 CAN | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0/0 |
| CPL | 0 | 0 | 0 | 0/0 | 0 | 62 | 0 | 0/0 |
| BBL | 0 | 0 | 0 | 0/0 | 0 | 20 | 0 | 0/0 |
| INT LEAGUET20 | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0/0 |
| ODI | 0 | 0 | 0 | 0/0 | 0 | 9 | 0 | 0/0 |
| IPL | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| MLC | 0 | 0 | 0 | 0/0 | 0 | 17 | 0 | 0/0 |
| T20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
Times
- Seattle Orcas
- Kolkata Knight Riders
- San Francisco Unicorns
- Royal Challengers Bengaluru
- Sharjah Warriors
- Northern Knights
- Northern Knights
- Saint Lucia Kings
- Montreal Tigers
- Karachi Kings
- Durban Wolves
- Nova Zelândia
- Galle Gallants
- Melbourne Renegades
- Kolkata Knight Riders
- San Francisco Unicorns
- Royal Challengers Bengaluru
- Sharjah Warriors
- Northern Knights
- Northern Knights
- Saint Lucia Kings
- Montreal Tigers
- Karachi Kings
- Durban Wolves
- Nova Zelândia
- Galle Marvels
- Melbourne Renegades
- Kolkata Knight Riders
- San Francisco Unicorns
- Royal Challengers Bengaluru
- Sharjah Warriors
- Northern Knights
- Northern Knights
- Saint Lucia Kings
- Montreal Tigers
- Karachi Kings
- Durban Wolves
- Nova Zelândia
- Galle Marvels
- Melbourne Renegades
- Kolkata Knight Riders
- San Francisco Unicorns
- Royal Challengers Bengaluru
- Sharjah Warriors
- Northern Knights
- Northern Knights
- Saint Lucia Kings
- Montreal Tigers
- Karachi Kings
- Durban Wolves
- Nova Zelândia
- Galle Marvels
- Melbourne Renegades
- Kolkata Knight Riders
- San Francisco Unicorns
- Royal Challengers Bengaluru
- Sharjah Warriors
- Northern Knights
- Northern Knights
- Saint Lucia Kings
- Montreal Tigers
- Karachi Kings
- Durban Wolves
- Nova Zelândia
- Galle Marvels
- Melbourne Renegades
- Manchester Super Giants
Estreias
- T20 · New Zealand vs England · 12 de fevereiro de 2018
- ODI · New Zealand vs Sri Lanka · 2 de janeiro de 2019
Últimas notícias de Tim Seifert

NZ vs IND, 5th T20I: New Zealand thrash India to secure consolation win

Tim Seifert's heroics help Manchester Super Giants' claim maiden Hundred title

Finn Allen, Lockie Ferguson, Adam Milne, and Tim Seifert handed casual contracts

Champions! Mighty India rout New Zealand to retain T20 World Cup title

Seifert, Allen blast New Zealand to staggering 10-wicket win over UAE