
Craig Overton
بولنگ آل راؤنڈر
پیدائش 9 اپریل، 1994
ICC رینکنگ
| زمرہ | Test | ODI | T20 |
|---|---|---|---|
| بیٹنگ | — | — | — |
| بولنگ | #91 | — | — |
| آل راؤنڈر | — | — | — |
بیٹنگ کے اعداد و شمار
| فارمیٹ | رنز | اوسط | SR | HS | 100s | 50s | میچ | اننگز | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 182 | 15.17 | 43.86 | 41 | 0 | 0 | 8 | 14 | 23 | 1 |
| ODI | 68 | 22.67 | 89.47 | 32 | 0 | 0 | 7 | 5 | 4 | 1 |
| INT LEAGUET20 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| T20 BLAST | 298 | 22.92 | 164.64 | 79 | 0 | 1 | 48 | 24 | 25 | 13 |
| HUNDRED | 119 | 14.88 | 165.28 | 22 | 0 | 0 | 31 | 12 | 9 | 5 |
| SA20 | 16 | 4 | 94.12 | 12 | 0 | 0 | 6 | 4 | 1 | 0 |
| ABD T20 COUNTY | 13 | 13 | 100 | 13 | 0 | 0 | 1 | 1 | 1 | 0 |
بولنگ کے اعداد و شمار
| فارمیٹ | وکٹیں | اوسط | Econ | BBI | 5W | میچ | اننگز | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 21 | 36.19 | 3.1 | 3/14 | 0 | 8 | 13 | 6/61 |
| ODI | 5 | 58.2 | 5.67 | 2/23 | 0 | 7 | 7 | 2/23 |
| INT LEAGUET20 | 1 | 14 | 3.5 | 1/14 | 0 | 1 | 1 | 1/14 |
| T20 BLAST | 47 | 29.49 | 7.94 | 3/8 | 0 | 48 | 48 | 3/27 |
| HUNDRED | 34 | 21.68 | 6.52 | 3/16 | 0 | 31 | 30 | 3/29 |
| SA20 | 8 | 17.63 | 6.41 | 3/15 | 0 | 6 | 6 | 3/15 |
| ABD T20 COUNTY | 0 | 0 | 10 | 0/0 | 0 | 1 | 1 | 0/30 |
ٹیمیں
- شارجہ واریئرز
- پریٹوریا کیپیٹلز
- سن رائزرز ایسٹرن کیپ
- انگلینڈ
- Southern Brave
- ایم آئی ایمریٹس
- Somerset
- Trent Rockets
ڈیبیو
- TEST · Australia vs England, 2nd Test -
- ODI · England vs Australia, 4th ODI -
Craig Overton کے بارے میں
Tall, aggressive, possessing decent pace and can swing both ways, Craig Overton has all the attributes to be successful in Test cricket. The Devon-born right-arm pacer was part of the England Under-19 World Cup squad in 2012. In the same year, he made his First-Class debut for Somerset against Lancashire. He was named ‘Somerset Academy Player of the Year’ at the end of the season.
A stress fracture in his back forced Overton out of action for a major part of the 2013 season. However, he recovered and came back strongly in the following season. In 13 FC matches, he picked 42 wickets and compiled 431 runs with the bat. The seamer grabbed headlines in the 2015 season, where he averaged 21.70 with the ball while picking 43 wickets. Overton showed his mettle with the bat as well by racking up 320 runs at 29.09 (average).