
David Warner
بلے باز
پیدائش 26 اکتوبر، 1986
ICC رینکنگ
| زمرہ | Test | ODI | T20 |
|---|---|---|---|
| بیٹنگ | #34 | #7 | #41 |
| بولنگ | — | — | — |
| آل راؤنڈر | — | — | — |
بیٹنگ کے اعداد و شمار
| فارمیٹ | رنز | اوسط | SR | HS | 100s | 50s | میچ | اننگز | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3277 | 33.43 | 142.47 | 100 | 1 | 28 | 110 | 110 | 337 | 122 |
| TEST | 8786 | 44.59 | 70.19 | 335 | 26 | 37 | 112 | 205 | 1036 | 69 |
| ODI | 6932 | 45.3 | 97.26 | 179 | 22 | 33 | 161 | 159 | 733 | 130 |
| BBL | 1139 | 49.52 | 143.99 | 130 | 3 | 6 | 31 | 31 | 106 | 38 |
| IPL | 6565 | 40.52 | 139.77 | 126 | 4 | 62 | 184 | 184 | 663 | 236 |
| INT LEAGUET20 | 212 | 23.55 | 118.43 | 93 | 0 | 1 | 10 | 10 | 20 | 4 |
| GT20 CAN | 103 | 17.17 | 127.16 | 44 | 0 | 0 | 7 | 7 | 17 | 1 |
| MAX60 | 372 | 53.14 | 191.75 | 75 | 0 | 3 | 10 | 9 | 39 | 14 |
| ZIM AFRO T10 | 57 | 14.25 | 142.5 | 47 | 0 | 0 | 5 | 4 | 6 | 2 |
| PSL | 461 | 32.92 | 150.65 | 86 | 0 | 4 | 14 | 14 | 57 | 13 |
| MLC | 114 | 19 | 125.27 | 38 | 0 | 0 | 6 | 6 | 15 | 1 |
| HUNDRED | 200 | 28.57 | 129.03 | 71 | 0 | 2 | 8 | 8 | 27 | 4 |
| T20 BLAST | 381 | 22.41 | 135.58 | 50 | 0 | 1 | 17 | 17 | 52 | 9 |
| CPL | 220 | 31.42 | 111.67 | 72 | 0 | 1 | 9 | 9 | 19 | 4 |
| BPL | 223 | 37.16 | 131.17 | 63 | 0 | 3 | 7 | 7 | 19 | 5 |
| PAKISTAN JUNIOR LEAGUE | 256 | 51.2 | 147.98 | 89 | 0 | 3 | 7 | 7 | 32 | 7 |
| WCL | 115 | 23 | 135.29 | 66 | 0 | 1 | 5 | 5 | 12 | 6 |
| NPL | 127 | 42.33 | 141.11 | 66 | 0 | 1 | 4 | 4 | 14 | 4 |
بولنگ کے اعداد و شمار
| فارمیٹ | وکٹیں | اوسط | Econ | BBI | 5W | میچ | اننگز | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0/0 | 0 | 110 | 0 | 0/0 |
| TEST | 4 | 67.25 | 4.71 | 2/45 | 0 | 112 | 19 | 2/45 |
| ODI | 0 | 0 | 8 | 0/0 | 0 | 161 | 1 | 0/0 |
| BBL | 0 | 0 | 0 | 0/0 | 0 | 31 | 0 | 0/0 |
| IPL | 0 | 0 | 12 | 0/0 | 0 | 184 | 1 | 0/0 |
| INT LEAGUET20 | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
| GT20 CAN | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
| MAX60 | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
| ZIM AFRO T10 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
| PSL | 0 | 0 | 0 | 0/0 | 0 | 14 | 0 | 0/0 |
| MLC | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0/0 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0/0 |
| T20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 17 | 0 | 0/0 |
| CPL | 0 | 0 | 0 | 0/0 | 0 | 9 | 0 | 0/0 |
| BPL | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
| WCL | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0/0 |
| NPL | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
ٹیمیں
- کٹھمنڈو گورکھاز
- Australia Champions
- London Spirit
- Seattle Orcas
- کراچی کنگز
- Bulawayo Brave Jaguars
- Brampton Wolves
- دبئی کیپیٹلز
- نیو ساؤتھ ویلز
- آسٹریلیا
- دہلی کیپیٹلز
- سڈنی تھنڈر
- Boca Raton Trailblazers
ڈیبیو
- T20 · Australia vs South Africa · 10 جنوری، 2009
- TEST · Australia vs New Zealand · 30 نومبر، 2011
- ODI · Australia vs South Africa · 17 جنوری، 2009
David Warner کے بارے میں
David Warner had one of the most memorable debuts in international cricket, when he was plucked from obscurity - without having played a single First-Class match - and made a stunning 89 off 43 balls in a T20l against South Africa. The innings was all the more remarkable due to its timing, coming as it did after a morale-shattering home Test series loss for Australia in 2008-09.
With T20 success, he made his ODI debut against the South Africans in Hobart. An aggressive 69 in just his second ODI seemed to confirm the rare talent of Warner. However, as the ODIs progressed, his form dipped and he was axed before forcing his way back into the side. He continued to impress in the T20 format of the game, and was one of the few bright spots during Australia's first round exit in the 2009 edition of the World T20 in England.
David Warner کی تازہ ترین خبریں

David Warner hits back at Pat Cummins as ball-tampering controversy rages on

“100% accurate”: David Warner backs Khawaja’s claims about Australia’s 2018 ball-tampering scandal

“It’s deplorable”: David Warner rips into Australia following batting collapse against South Africa

AUS C vs WI C 2nd Semi-Final at WCL 2026: Who has the edge?

David Warner fined $1,500 for mid-range drink driving offence