
Dushmantha Chameera
بولر
پیدائش 10 جنوری، 1992
ICC رینکنگ
| زمرہ | Test | ODI | T20 |
|---|---|---|---|
| بیٹنگ | — | — | — |
| بولنگ | — | #100 | — |
| آل راؤنڈر | — | — | — |
بیٹنگ کے اعداد و شمار
| فارمیٹ | رنز | اوسط | SR | HS | 100s | 50s | میچ | اننگز | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 104 | 5.47 | 30.4 | 22 | 0 | 0 | 12 | 21 | 13 | 0 |
| ODI | 303 | 11.65 | 58.61 | 29 | 0 | 0 | 61 | 40 | 21 | 3 |
| T20I | 131 | 4.85 | 74.86 | 24 | 0 | 0 | 85 | 43 | 10 | 2 |
| LPL | 53 | 10.6 | 74.65 | 17 | 0 | 0 | 34 | 12 | 5 | 1 |
| INT LEAGUET20 | 1 | 1 | 20 | 1 | 0 | 0 | 16 | 1 | 0 | 0 |
| IPL | 53 | 13.25 | 110.42 | 17 | 0 | 0 | 28 | 13 | 3 | 3 |
| SLCT20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
بولنگ کے اعداد و شمار
| فارمیٹ | وکٹیں | اوسط | Econ | BBI | 5W | میچ | اننگز | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 32 | 41.28 | 3.91 | 5/47 | 1 | 12 | 21 | 9/115 |
| ODI | 70 | 34.39 | 5.55 | 5/16 | 1 | 61 | 59 | 5/16 |
| T20I | 100 | 25.33 | 8 | 5/24 | 1 | 85 | 85 | 5/24 |
| LPL | 41 | 26.93 | 9.14 | 5/55 | 1 | 34 | 33 | 5/55 |
| INT LEAGUET20 | 23 | 20.52 | 8.04 | 4/28 | 0 | 16 | 16 | 4/28 |
| IPL | 13 | 49.15 | 9.68 | 2/17 | 0 | 28 | 20 | 2/17 |
| SLCT20 | 2 | 28.5 | 9.5 | 2/26 | 0 | 2 | 2 | 2/26 |
| ABD T10 | 5 | 24.6 | 11.18 | 3/14 | 0 | 6 | 6 | 3/14 |
ٹیمیں
- Dambulla Sixers
- دہلی کیپیٹلز
- دبئی کیپیٹلز
- Hambantota Bangla Tigers
- کولکتہ نائٹ رائیڈرز
- Northern Warriors
- سری لنکا
- Kandy Royals
- SLC Greens
- رائل ڈیزرٹ چیمپئنز
ڈیبیو
- TEST · Sri Lanka vs Pakistan · 24 جون، 2015
- ODI · New Zealand vs Sri Lanka · 28 جنوری، 2015
- T20 · Sri Lanka vs West Indies · 8 نومبر، 2015
Dushmantha Chameera کے بارے میں
Over the past decade or so, Sri Lanka have had a few exciting fast bowlers coming up through the ranks with the ability to bowl at high speeds albeit with the inevitable flaw of being injury prone. Dushmantha Chameera falls into that category - a nice flowing run up coupled with a simplified action that enables him to generate high speeds. He is also a rather skiddy customer despite his height and has the ability to rush batsmen off the surface.
