
Dwaine Pretorius
بولنگ آل راؤنڈر
پیدائش 29 مارچ، 1989
ICC رینکنگ
| زمرہ | Test | ODI | T20 |
|---|---|---|---|
| بیٹنگ | — | — | — |
| بولنگ | — | — | — |
| آل راؤنڈر | — | — | — |
بیٹنگ کے اعداد و شمار
| فارمیٹ | رنز | اوسط | SR | HS | 100s | 50s | میچ | اننگز | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 261 | 21.75 | 164.15 | 77 | 0 | 1 | 30 | 17 | 22 | 15 |
| ABD T10 | 210 | 16.15 | 154.41 | 38 | 0 | 0 | 30 | 18 | 21 | 10 |
| TEST | 83 | 13.83 | 50.92 | 37 | 0 | 0 | 3 | 6 | 13 | 1 |
| ODI | 192 | 16 | 85.71 | 50 | 0 | 1 | 27 | 13 | 14 | 5 |
| IPL | 44 | 11 | 157.14 | 22 | 0 | 0 | 7 | 5 | 3 | 3 |
| SA20 | 140 | 10.77 | 111.11 | 28 | 0 | 0 | 24 | 16 | 11 | 4 |
| BPL | 81 | 40.5 | 137.29 | 48 | 0 | 0 | 5 | 4 | 4 | 5 |
| PSL | 10 | 0 | 333.33 | 10 | 0 | 0 | 2 | 1 | 0 | 0 |
| MLC | 23 | 11.5 | 230 | 21 | 0 | 0 | 3 | 2 | 3 | 1 |
| CPL | 385 | 19.25 | 133.22 | 53 | 0 | 1 | 49 | 30 | 25 | 20 |
| LPL | 46 | 15.33 | 106.98 | 16 | 0 | 0 | 10 | 6 | 4 | 2 |
| GT20 CAN | 173 | 24.71 | 138.4 | 37 | 0 | 0 | 14 | 10 | 15 | 7 |
| NCL | 40 | 40 | 250 | 40 | 0 | 0 | 2 | 2 | 3 | 3 |
| GSL | 65 | 10.83 | 76.47 | 17 | 0 | 0 | 14 | 10 | 5 | 1 |
| LANKA T10 | 31 | 31 | 238.46 | 18 | 0 | 0 | 7 | 3 | 3 | 2 |
| CAN SUPER 60 LEAGUE | 222 | 37 | 233.68 | 53 | 0 | 1 | 11 | 9 | 8 | 25 |
| INT LEAGUET20 | 104 | 17.33 | 182.46 | 39 | 0 | 0 | 7 | 6 | 9 | 5 |
بولنگ کے اعداد و شمار
| فارمیٹ | وکٹیں | اوسط | Econ | BBI | 5W | میچ | اننگز | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 19.89 | 8.29 | 5/17 | 1 | 30 | 27 | 5/17 |
| ABD T10 | 25 | 20.52 | 11.15 | 3/11 | 0 | 30 | 28 | 3/12 |
| TEST | 7 | 36 | 3.15 | 2/26 | 0 | 3 | 6 | 3/82 |
| ODI | 35 | 27.06 | 4.97 | 4/36 | 0 | 27 | 26 | 4/36 |
| IPL | 6 | 39.67 | 9.52 | 2/30 | 0 | 7 | 7 | 2/30 |
| SA20 | 21 | 23.9 | 9.88 | 2/34 | 0 | 24 | 19 | 2/38 |
| BPL | 4 | 29.5 | 8.43 | 3/14 | 0 | 5 | 5 | 3/14 |
| PSL | 1 | 79 | 9.88 | 1/40 | 0 | 2 | 2 | 1/40 |
| MLC | 0 | 0 | 11.25 | 0/0 | 0 | 3 | 3 | 0/47 |
| CPL | 64 | 19.94 | 7.28 | 4/26 | 0 | 49 | 47 | 4/26 |
| LPL | 13 | 23.08 | 6.38 | 4/23 | 0 | 10 | 10 | 4/23 |
| GT20 CAN | 9 | 26.22 | 7.01 | 2/27 | 0 | 14 | 12 | 2/27 |
| NCL | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| GSL | 24 | 16.63 | 6.54 | 4/21 | 0 | 14 | 14 | 4/21 |
| LANKA T10 | 6 | 25.67 | 5.96 | 2/18 | 0 | 7 | 7 | 2/18 |
| CAN SUPER 60 LEAGUE | 13 | 17.23 | 12.44 | 3/29 | 0 | 11 | 9 | 3/29 |
| INT LEAGUET20 | 5 | 29.4 | 10.5 | 2/35 | 0 | 7 | 6 | 2/35 |
ٹیمیں
- Toronto Nationals
- White Rock Warriors
- شارجہ واریئرز
- Fortune Barishal
- Jaffna Titans
- Dallas Lonestars
- Vancouver Knights
- Galle Gallants
- Rangpur Riders
- Seattle Orcas
- چنئی سپر کنگز
- ڈربن سپر جائنٹس
- Morrisville Samp Army
- جنوبی افریقہ
- کوئٹہ گلیڈی ایٹرز
- Guyana Amazon Warriors
- Team Abu Dhabi
- Vancouver Kings
- Vista Riders
- ایم آئی کیپ ٹاؤن
- عریبین ایسز
- Bangla Tigers Mississauga
ڈیبیو
- T20 · vs England at The Rose Bowl · 21 جون، 2017
- TEST · vs England at SuperSport Park · 26 دسمبر، 2019
- ODI · vs Ireland at Willowmoore Park · 25 ستمبر، 2016
Dwaine Pretorius کے بارے میں
Cricket wasn't always a certainty for Dwaine Pretorius. After missing the 2008 U-19 World Cup due to a torn knee cartilage, Pretorius was contemplating different career trajectories and even got himself an accounting degree. But after his studies, he decided to try his luck at the sport he loved one more time.
A tall, strong and fierce cricketer from South Africa, Pretorius's vaulting development outstripped the pace at which he was talked about and noticed, in the nascent stages of his career. None outside of South Africa knew much about Dwaine Pretorius.
The under-scrutinised level at which he played, and partly because, being naturally undemonstrative, he tended not to draw attention to himself. Then there was the problem of nomenclature. He arrived on the scene as an imminently noticeable T20 power-hitter but soon found himself as a bowling all-rounder.