
Dasun Shanaka
Polyvalent
Né le 8 septembre 1991
Classements ICC
| Catégorie | Test | ODI | T20 |
|---|---|---|---|
| Batte | — | — | — |
| Lancer | — | — | — |
| Polyvalent | — | — | — |
Statistiques à la batte
| Format | Runs | Moy. | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 140 | 14 | 50.72 | 66 | 0 | 1 | 6 | 12 | 9 | 7 |
| ODI | 1445 | 23.31 | 95.82 | 108 | 2 | 5 | 76 | 67 | 114 | 52 |
| T20I | 2088 | 20.47 | 129.13 | 76 | 0 | 9 | 141 | 127 | 139 | 118 |
| LPL | 1020 | 26.84 | 156.44 | 73 | 0 | 3 | 55 | 52 | 81 | 59 |
| INT LEAGUET20 | 446 | 24.77 | 138.08 | 58 | 0 | 1 | 33 | 29 | 35 | 22 |
| BPL | 264 | 24 | 145.85 | 75 | 0 | 1 | 16 | 14 | 17 | 20 |
| PSL | 27 | 27 | 103.84 | 16 | 0 | 0 | 2 | 2 | 2 | 0 |
| IPL | 89 | 12.71 | 123.61 | 29 | 0 | 0 | 11 | 8 | 5 | 5 |
| MLC | 179 | 25.57 | 168.87 | 58 | 0 | 1 | 12 | 11 | 11 | 15 |
| ABD T10 | 400 | 30.77 | 196.08 | 62 | 0 | 2 | 22 | 20 | 26 | 32 |
| ZIM AFRO T10 | 231 | 57.75 | 235.71 | 61 | 0 | 2 | 9 | 8 | 19 | 19 |
| LANKA T10 | 175 | 29.17 | 236.49 | 51 | 0 | 1 | 7 | 7 | 16 | 15 |
| SLCT20 | 68 | 22.67 | 147.83 | 35 | 0 | 0 | 3 | 3 | 6 | 3 |
| CPL | 281 | 56.2 | 193.79 | 121 | 1 | 0 | 9 | 8 | 18 | 24 |
Statistiques au lancer
| Format | Wkts | Moy. | Éco | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 33.15 | 3.39 | 3/46 | 0 | 6 | 8 | 5/112 |
| ODI | 28 | 43.57 | 6.01 | 5/43 | 1 | 76 | 50 | 5/43 |
| T20I | 50 | 25.52 | 7.77 | 3/16 | 0 | 141 | 81 | 3/21 |
| LPL | 27 | 29.22 | 9.41 | 3/20 | 0 | 55 | 38 | 3/20 |
| INT LEAGUET20 | 5 | 24.6 | 10.54 | 2/16 | 0 | 33 | 7 | 2/16 |
| BPL | 14 | 25.64 | 9.88 | 4/16 | 0 | 16 | 14 | 4/16 |
| PSL | 0 | 0 | 11 | 0/0 | 0 | 2 | 1 | 0/0 |
| IPL | 1 | 60 | 10 | 1/29 | 0 | 11 | 3 | 1/29 |
| MLC | 11 | 25.91 | 6.06 | 4/26 | 0 | 12 | 11 | 4/26 |
| ABD T10 | 0 | 0 | 27 | 0/0 | 0 | 22 | 2 | 0/33 |
| ZIM AFRO T10 | 5 | 30 | 10 | 1/18 | 0 | 9 | 9 | 1/23 |
| LANKA T10 | 4 | 13.75 | 9.17 | 2/16 | 0 | 7 | 4 | 2/16 |
| SLCT20 | 0 | 0 | 12 | 0/0 | 0 | 3 | 3 | 0/35 |
| CPL | 0 | 0 | 1.96 | 0/0 | 0 | 9 | 1 | 0/31 |
Équipes
- St Kitts And Nevis Patriots
- Rajasthan Royals
- Punjab Kings
- Lahore Qalandars
- Dhaka Capitals
- SLC Blues
- Hambantota Bangla Tigers
- Harare Bolts
- Kandy Royals
- Dambulla Sixers
- Bangla Tigers
- Sri Lanka
- Gujarat Titans
- Rangpur Riders
- Chennai Brave Jaguars
- Dubai Capitals
- Khulna Tigers
- Peshawar Zalmi
- Seattle Orcas
- Galle Gallants
- Saint Lucia Kings
- Yas Lions
Débuts
- TEST · England vs Sri Lanka · 18 mai 2016
- ODI · Ireland vs Sri Lanka · 15 juin 2016
- T20 · Sri Lanka vs Pakistan · 31 juillet 2015
À propos de Dasun Shanaka
A hard-hitting all-rounder, who juggles between being a lower order impetus and a handy medium pacer who can swing the ball, Dasun Shanaka is yet another product to come out of the fertile Sinhalese Sports Club. After a few years of steady performances in the shorter formats, his first big claim to fame were two whirlwind centuries in club cricket in 2015.
Although he'd made his T20I debut before that against Pakistan, these knocks sprung him into the limelight - something he grabbed with a three-fer against India on green Pune wicket in 2016. A Test debut followed soon on the tour to England, but it was his ODI debut against Ireland that really stood out, where he became only the third Sri Lankan to pick a fifer on debut. He was further named the Man of the Series.
Dernières actualités : Dasun Shanaka

Lanka Premier League introduces Impact Subs for 2026 season

PCB bans Dasun Shanaka from PSL for one year

PCB threatens legal action against players pulling out of PSL

Pakistan denied semi-final berth, sign off with consolation win

"This is the only sport we have": Dasun Shanaka points out growing negativity