
Jacob Bethell
Polyvalent (batteur)
Né le 22 octobre 2003
Classements ICC
| Catégorie | Test | ODI | T20 |
|---|---|---|---|
| Batte | #68 | — | #97 |
| Lancer | — | — | — |
| Polyvalent | — | — | — |
Statistiques à la batte
| Format | Runs | Moy. | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 586 | 21.7 | 141.2 | 71 | 0 | 4 | 36 | 33 | 41 | 30 |
| HUNDRED | 298 | 21.28 | 133.63 | 48 | 0 | 0 | 20 | 18 | 23 | 15 |
| T20I | 786 | 30.23 | 150.86 | 105 | 1 | 4 | 36 | 32 | 63 | 45 |
| ODI | 712 | 33.9 | 90.59 | 110 | 1 | 6 | 24 | 22 | 69 | 18 |
| TEST | 579 | 34.06 | 60.76 | 154 | 1 | 4 | 9 | 18 | 75 | 5 |
| BBL | 195 | 24.37 | 125 | 87 | 0 | 1 | 8 | 8 | 15 | 9 |
| IPL | 163 | 18.11 | 140.52 | 55 | 0 | 1 | 13 | 9 | 21 | 6 |
Statistiques au lancer
| Format | Wkts | Moy. | Éco | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 7 | 30.57 | 8.33 | 2/5 | 0 | 36 | 15 | 2/5 |
| HUNDRED | 3 | 25.33 | 10.36 | 2/22 | 0 | 20 | 5 | 2/22 |
| T20I | 8 | 16.88 | 8.71 | 4/11 | 0 | 36 | 6 | 4/11 |
| ODI | 9 | 47.78 | 7.46 | 2/33 | 0 | 24 | 16 | 2/33 |
| TEST | 8 | 31.88 | 3.94 | 3/72 | 0 | 9 | 8 | 4/75 |
| BBL | 4 | 19 | 6.8 | 2/29 | 0 | 8 | 5 | 2/29 |
| IPL | 0 | 0 | 0 | 0/0 | 0 | 13 | 0 | 0/0 |
Équipes
- Royal Challengers Bengaluru
- Angleterre
- Birmingham Phoenix
- Warwickshire
- Melbourne Renegades
Débuts
- T20 · England vs Australia · 10 septembre 2024
- ODI · England vs Australia · 18 septembre 2024
- TEST · New Zealand vs England · 27 novembre 2024
Dernières actualités : Jacob Bethell

Jacob Bethell ruled out of England’s entire Australia white-ball tour

England name squad for South Africa Tests, Shoaib Bashir left out

England name white-ball squads for Australia series, Jacob Bethell returns

Jacob Bethell ruled out of The Hundred

The Hundred Competition 2026: All you need to know, squads, teams, and schedule