
Lahiru Kumara
Lanceur
Né le 13 février 1997
Classements ICC
| Catégorie | Test | ODI | T20 |
|---|---|---|---|
| Batte | — | — | — |
| Lancer | — | — | — |
| Polyvalent | — | — | — |
Statistiques à la batte
| Format | Runs | Moy. | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 195 | 5.27 | 29.68 | 13 | 0 | 0 | 39 | 59 | 29 | 1 |
| ODI | 62 | 5.64 | 44.29 | 10 | 0 | 0 | 32 | 19 | 8 | 1 |
| T20I | 10 | 3.33 | 90.91 | 4 | 0 | 0 | 26 | 6 | 2 | 0 |
| LPL | 20 | 20 | 105.26 | 10 | 0 | 0 | 9 | 4 | 1 | 1 |
| INT LEAGUET20 | 4 | 0 | 50 | 4 | 0 | 0 | 5 | 2 | 0 | 0 |
| LANKA T10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| CPL | 1 | 0 | 100 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Statistiques au lancer
| Format | Wkts | Moy. | Éco | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 116 | 36.34 | 3.69 | 6/122 | 7 | 39 | 55 | 7/135 |
| ODI | 42 | 33.43 | 6.48 | 4/48 | 0 | 32 | 32 | 4/48 |
| T20I | 33 | 22.88 | 8.33 | 3/7 | 0 | 26 | 25 | 3/7 |
| LPL | 14 | 16.86 | 7.61 | 4/36 | 0 | 9 | 9 | 4/36 |
| INT LEAGUET20 | 8 | 21.13 | 9.39 | 3/36 | 0 | 5 | 5 | 3/36 |
| LANKA T10 | 2 | 9.5 | 9.5 | 2/19 | 0 | 2 | 1 | 2/19 |
| ABD T10 | 3 | 22.67 | 17 | 2/35 | 0 | 3 | 2 | 2/35 |
| CPL | 5 | 29.8 | 10.64 | 2/30 | 0 | 4 | 4 | 2/30 |
Équipes
- Trinbago Knight Riders
- Sri Lanka
- Sri Lanka A
- Jaffna Titans
- Dambulla Sixers
- Abu Dhabi Knight Riders
- Galle Gallants
- New York Strikers
- Deccan Gladiators
Débuts
- TEST · vs Zimbabwe at Harare Sports Club · 29 octobre 2016
- ODI · vs South Africa at New Wanderers Stadium · 4 février 2017
- T20 · vs New Zealand at Eden Park · 11 janvier 2019
À propos de Lahiru Kumara
A strongly built right arm quick bowler, with the ability to swing the ball both ways and clock good speeds, Lahiru Kumara is a product of the under-19 system. His impressive performances with the ball on the u-19 tour to England and the u-19 World Cup caught the selectors' eye marking him as the one for the future.
Dernières actualités : Lahiru Kumara

Sri Lanka name squad for New Zealand ODIs, Lahiru Kumara makes comeback

SL vs BAN 2nd Test Day 5: Sri Lanka topple Bangladesh, advance on the WTC standings

Sri Lanka decimate England, bowl them out for (156)